Dairy Queen, widely known as DQ, is one of the most iconic fast-food and dessert chains in the United States. Founded in 1940, Dairy Queen has built a powerful legacy around creamy soft-serve ice cream, legendary Blizzard treats, and a growing menu of fast-food favorites like burgers, chicken baskets, fries, and shakes. What started as a simple ice cream concept has grown into a full-service quick-service restaurant brand loved by families, kids, and dessert lovers of all ages.
In 2026, Dairy Queen continues to balance nostalgia with innovation. While the classic cone and Blizzard remain at the heart of the brand, DQ now offers a wide range of savory meals, value deals, kids’ meals, and premium desserts. Whether you want a quick lunch, a family dinner, or just a sweet treat on a hot day, Dairy Queen’s menu in the USA has something for everyone.
This guide covers the complete Dairy Queen USA menu with prices for 2026, including burgers, combos, chicken baskets, Blizzards, cakes, drinks, and popular items.
Dairy Queen Menu USA 2026 – Categories
- Burgers & Sandwiches
- Combos
- Chicken Strip Baskets
- Snacks & Sides
- Salads
- Kids’ Meals
- Meal Deals
- Blizzard Treats
- Classic Treats
- Cakes
- Drinks
- Popular Items
Dairy Queen Burgers & Sandwiches Menu 2026
Dairy Queen burgers are made with seasoned beef patties, toasted buns, fresh toppings, and signature sauces. The Stackburger line is especially popular in the USA for its layered flavor and filling portions.
| Item | Price (USD) | Calories |
|---|---|---|
| Backyard Bacon Ranch Stackburger (Single) | $7.99 | 580 |
| Backyard Bacon Ranch Stackburger (Double) | $8.99 | 770 |
| Bacon Two Cheese Deluxe Stackburger (Single) | $6.49 | 550 |
| Bacon Two Cheese Deluxe Stackburger (Double) | $7.49 | 710 |
| Flamethrower Stackburger (Single) | $6.99 | 550 |
| Flamethrower Stackburger (Double) | $7.99 | 750 |
| Mushroom Cheeseburger Stackburger (Single) | $6.79 | 410 |
| Original Cheeseburger Stackburger (Single) | $4.99 | 370 |
| Crispy Chicken Sandwich | $6.99 | 510 |
| Spicy Crispy Chicken Sandwich | $7.19 | 530 |
| Grilled Chicken Sandwich | $6.99 | 390 |
| Spicy Grilled Chicken Sandwich | $7.19 | 400 |
Dairy Queen Combos Menu 2026
Combos include a main item, fries, and a drink.
| Combo | Price |
|---|---|
| Backyard Bacon Ranch Stackburger Combo | $11.99 |
| Bacon Two Cheese Deluxe Combo | $10.49 |
| Flamethrower Stackburger Combo | $10.29 |
| Mushroom Cheeseburger Combo | $10.49 |
| Original Cheeseburger Combo | $8.99 |
| Crispy Chicken Sandwich Combo | $9.99 |
| Grilled Chicken Sandwich Combo | $10.29 |
Dairy Queen Chicken Strip Baskets
DQ’s chicken strip baskets are made with 100% all-white meat chicken.
| Basket | Price |
|---|---|
| 4-Piece Chicken Strip Basket | $9.99 |
| 6-Piece Chicken Strip Basket | $12.99 |
| Honey BBQ Sauced Basket (4 pc) | $10.49 |
| Honey BBQ Sauced Basket (6 pc) | $13.49 |
| Chicken Strip Basket with Drink | +$1.50 |
Snacks & Sides Menu
| Item | Price |
|---|---|
| Fries (Small) | $2.49 |
| Fries (Regular) | $2.99 |
| Fries (Large) | $3.79 |
| Onion Rings | $3.99 |
| Cheese Curds | $4.29 |
| Pretzel Sticks with Queso | $3.49 |
| Ranch Chicken Wrap | $3.29 |
| Spicy Chicken Wrap | $3.49 |
DQ Salads
| Salad | Price |
|---|---|
| Crispy Chicken Salad | $7.49 |
| Grilled Chicken Salad | $7.49 |
| Side Salad | $3.29 |
Dairy Queen Kids’ Meals
| Kids Meal | Price |
|---|---|
| Kids Chicken Strips | $4.99 |
| Kids Hamburger | $4.79 |
| Kids Cheeseburger | $5.29 |
Includes drink and side.
Meal Deals
| Deal | Price |
|---|---|
| Cheeseburger Meal Deal | $7.49 |
| 3-Piece Chicken Strip Deal | $8.49 |
Dairy Queen Blizzard Treats 2026
Blizzards are Dairy Queen’s most famous item—thick soft-serve blended with candy, cookies, brownies, or fruit.
| Blizzard | Mini | Small | Medium | Large |
|---|---|---|---|---|
| Oreo Blizzard | $3.99 | $4.99 | $5.99 | $6.99 |
| Reese’s Blizzard | $3.99 | $4.99 | $5.99 | $6.99 |
| Cookie Dough Blizzard | $3.99 | $4.99 | $5.99 | $6.99 |
| Brownie Batter Blizzard | $4.29 | $5.29 | $6.29 | $7.29 |
| Mint Oreo Blizzard | $3.99 | $4.99 | $5.99 | $6.99 |
| Strawberry Cheesecake Blizzard | $3.99 | $4.99 | $5.99 | $6.99 |
| Royal Oreo Blizzard | $4.79 | $5.79 | $6.79 | $7.79 |
| Royal Reese Brownie Blizzard | $4.79 | $5.79 | $6.79 | $7.79 |
Seasonal flavors are added throughout the year.
Dairy Queen Classic Treats
| Treat | Price |
|---|---|
| Soft-Serve Cone | $2.99 |
| Dipped Cone | $3.49 |
| Sundae | $3.99–$4.99 |
| Banana Split | $5.99 |
| Peanut Buster Parfait | $5.99 |
| Dilly Bar | $2.99 |
| Non-Dairy Dilly Bar | $3.19 |
| Ice Cream Sandwich | $2.79 |
| Buster Bar | $3.49 |
Dairy Queen Cakes
| Cake | Price |
|---|---|
| 8-Inch Celebration Cake | $29.99 |
| 10-Inch Celebration Cake | $34.99 |
| Oreo Blizzard Cake (8-Inch) | $36.99 |
| Oreo Blizzard Cake (10-Inch) | $40.99 |
| Reese’s Blizzard Cake | $36.99–$40.99 |
| Chocolate Chip Cookie Dough Cake | $36.99–$40.99 |
Dairy Queen Drinks Menu
| Drink | Price |
|---|---|
| Fountain Drink | $2.29–$2.79 |
| Bottled Water | $2.29 |
| Shake (Small) | $4.49 |
| Shake (Medium) | $4.99 |
| Shake (Large) | $5.49 |
| Malt | +$0.50 |
| Mocha Moolatte | $4.99–$5.99 |
| Caramel Moolatte | $4.99–$5.99 |
| Misty Slush | $2.49–$3.29 |
| Misty Freeze | $4.49–$5.49 |
Popular Items at Dairy Queen USA
Blizzard Treats
The Oreo Blizzard, Reese’s Blizzard, and Cookie Dough Blizzard are best-sellers nationwide.
Chicken Strip Basket
Crispy, juicy chicken strips with fries and gravy remain a top meal choice.
Flamethrower Stackburger
Spicy, bold, and filling—one of DQ’s most loved burgers.
Peanut Buster Parfait
A classic dessert with peanuts, fudge, and soft-serve.
Dilly Bar
Simple, nostalgic, and still extremely popular.
Why Dairy Queen Is So Popular in the USA
Dairy Queen succeeds because it blends comfort food with dessert culture. Families visit for dinner and stay for ice cream. Kids love Blizzards, adults enjoy burgers and baskets, and everyone appreciates affordable prices.
In 2026, Dairy Queen continues to offer:
- Affordable value meals
- Family-friendly environment
- Strong dessert identity
- Seasonal menu excitement
- Wide customization
Final Thoughts
Dairy Queen in the USA remains one of the most loved fast-food and dessert chains in 2026. From legendary Blizzards and classic cones to burgers, chicken baskets, and combo meals, DQ offers something for every craving and every age group.
Whether you’re stopping for a quick shake, planning a family meal, or celebrating with a Blizzard cake, Dairy Queen continues to deliver flavor, nostalgia, and value—just like it has for more than 80 years.