Harvey’s is famous for doing burgers differently. While many fast-food chains focus on fixed recipes, Harvey’s lets you build your burger exactly the way you want. From choosing your bun and patty to loading up toppings and sauces, every order feels personal. In the USA, Harvey’s has grown in popularity because people love having control over their meal.
In 2026, Harvey’s continues to stand out with flame-grilled burgers, crispy chicken sandwiches, wraps, poutines, shakes, and value meals. Whether you want a simple burger or a fully loaded creation, Harvey’s menu in the USA offers something for every taste and budget.
This guide covers the complete Harvey’s USA menu with prices for 2026, including burgers, chicken items, wraps, poutines, shakes, kids’ meals, drinks, and popular favorites.
Why Harvey’s Is So Popular in the USA
Harvey’s is loved because of three big reasons:
- Flame-grilled burgers with smoky flavor
- Build-your-own topping system
- Fresh ingredients and fair prices
Customers enjoy watching their burgers being made and selecting toppings like lettuce, tomato, pickles, onions, jalapeños, cheese, and sauces. This interactive style makes eating at Harvey’s more fun than regular fast food.
Harvey’s Menu USA 2026 – Categories
- Burgers
- Chicken Menu
- Wraps
- Poutines
- Value Picks
- Sides & Snacks
- Shakes
- Drinks
- Kids’ Meals
- Dipping Sauces
Harvey’s Burgers Menu USA 2026
Harvey’s burgers are flame-grilled for rich flavor. You can customize every burger with your favorite toppings.
| Burger | Price (USD) | Calories |
|---|---|---|
| Angus Burger | $6.49 | 410 |
| Angus Burger with Cheese | $7.29 | 470 |
| Angus Burger with Cheese & Bacon | $8.29 | 520 |
| Double Angus Burger | $8.79 | 650 |
| Big Harv Angus | $9.99 | 720 |
| Original Burger | $5.79 | 400 |
| Original Burger with Cheese | $6.49 | 460 |
| Original Burger with Cheese & Bacon | $7.49 | 510 |
| Double Original Burger | $6.99 | 630 |
| Big Harv Original | $8.49 | 710 |
| Veggie Burger | $5.99 | 330 |
Harvey’s Chicken Menu 2026
| Item | Price | Calories |
|---|---|---|
| Crispy Chicken Sandwich | $7.29 | 500 |
| Buffalo Chicken Sandwich | $7.59 | 590 |
| Grilled Chicken Sandwich | $7.29 | 270 |
| Chicken Nuggets (5) | $4.49 | 330 |
| Chicken Nuggets (8) | $7.29 | 520 |
| Chicken Nuggets (12) | $10.49 | 790 |
| Buffalo Nuggets (5) | $4.79 | 380 |
| Buffalo Nuggets (8) | $7.59 | 620 |
| Buffalo Nuggets (12) | $10.79 | 940 |
| Chicken Strips (4) | $8.29 | 400 |
| Crispy Chicken Salad | $9.29 | 390 |
| Grilled Chicken Salad | $9.29 | 180 |
| Buffalo Chicken Salad | $9.59 | 490 |
Harvey’s Wraps Menu
| Wrap | Price | Calories |
|---|---|---|
| Grilled Chicken Wrap | $7.59 | 420 |
| Crispy Chicken Wrap | $7.59 | 640 |
| Buffalo Chicken Wrap | $7.89 | 730 |
Harvey’s Poutines USA 2026
| Poutine | Regular | Large |
|---|---|---|
| Classic Poutine | $5.49 | $7.49 |
| Buffalo Chicken Poutine | $7.29 | $9.79 |
| Bacon Double Cheese Poutine | $7.29 | $9.79 |
| Chicken Bacon Ranch Poutine | $8.29 | $11.29 |
Value Picks
| Item | Price |
|---|---|
| Jr. Burger | $2.49 |
| Jr. Cheeseburger | $2.89 |
| Jr. Bacon Cheeseburger | $3.59 |
| Jr. Crispy Chicken | $2.99 |
| Jr. Buffalo Chicken | $3.29 |
| Double Jr. Burger | $3.29 |
| Chicken Nuggets (5) | $4.49 |
| Frings (Fries + Onion Rings) | $3.99 |
| Fries (Regular) | $3.29 |
| Fries (Large) | $3.99 |
| Onion Rings (Regular) | $3.29 |
| Onion Rings (Large) | $3.99 |
| Deep Fried Pickles | $3.79 |
| Apple Pie | $1.59 |
| Donuts (4 Pack) | $1.99 |
| Donuts (8 Pack) | $3.49 |
| Gravy | $0.89 |
Harvey’s Hand-Spun Shakes
| Shake | Regular | Large |
|---|---|---|
| Vanilla | $3.49 | $4.29 |
| Chocolate | $3.49 | $4.29 |
| Strawberry | $3.49 | $4.29 |
| Blueberry | $3.49 | $4.29 |
| Salted Caramel | $3.49 | $4.29 |
| Oreo Shake | $3.79 | $4.49 |
| Skor Shake | $3.79 | $4.49 |
| Orange Cream | $3.49 | $4.29 |
Harvey’s Drinks Menu
| Drink | Regular | Large |
|---|---|---|
| Pepsi | $2.69 | $3.19 |
| Pepsi Zero | $2.69 | $3.19 |
| Diet Pepsi | $2.69 | $3.19 |
| 7Up | $2.69 | $3.19 |
| Brisk Iced Tea | $2.69 | $3.19 |
| Brisk Lemonade | $2.69 | $3.19 |
| Orange Crush | $2.69 | $3.19 |
| Bottled Water | $2.19 | — |
| Red Bull | $3.29 | — |
| Milk | $1.79 | — |
| Coffee | $1.59 | — |
| Tea | $1.59 | — |
Harvey’s Kids Menu
| Kids Meal | Price |
|---|---|
| Jr. Burger Kids Meal | $4.59 |
| Jr. Cheeseburger Kids Meal | $4.99 |
| Jr. Crispy Chicken Kids Meal | $5.09 |
| Chicken Nuggets (5) Kids Meal | $5.79 |
Includes drink and side.
Extra Dipping Sauces
| Sauce | Price |
|---|---|
| BBQ | $0.35 |
| Honey Mustard | $0.35 |
| Ranch | $0.35 |
| Sweet & Sour | $0.35 |
| Ghost Pepper | $0.35 |
| Sweet Heat | $0.35 |
| Garlic Dill | $0.35 |
Popular Dishes at Harvey’s USA
Build-Your-Own Angus Burger
Customers love choosing toppings like grilled onions, jalapeños, pickles, lettuce, tomatoes, and sauces.
Big Harv
A thick, filling burger with bold flavor.
Veggie Burger
Perfect for vegetarians who still want grilled flavor.
Crispy Chicken Sandwich
Crunchy outside, juicy inside.
Classic Poutine
Fries, gravy, and cheese curds—simple and comforting.
Oreo Shake
A favorite dessert drink for all ages.
What Makes Harvey’s Different
Harvey’s stands out because:
- You choose every topping
- Burgers are flame-grilled, not fried
- Fresh ingredients are visible
- Customization is part of the experience
People don’t just order food at Harvey’s—they create it.
Final Thoughts
Harvey’s in the USA for 2026 continues to grow as a favorite fast-food destination for burger lovers who want control over their meal. With flame-grilled burgers, crispy chicken, creamy shakes, classic poutines, and budget-friendly value picks, Harvey’s offers something for every mood and every wallet.
Whether you want a simple cheeseburger or a fully loaded custom creation, Harvey’s proves that fast food can still feel personal, fresh, and fun.